
Engineers India Limited (EIL) Recruitment 2026: 61 Vacancies
- Official Notification: 07 September 2026
- Application Start Date: 11 September 2026
- Last Date to Apply Online: 25 September 2026
- All Candidates: Not Mentioned
- Payment Mode: Online
- (Note: Official notification ke anusar detailed fee structure check karein.)
- Maximum Age: 40 Years (Post wise relaxation as per rules).
- Educational Qualification: BE / B.Tech / B.Sc (Engg.) / MCA & Post-wise relevant degree/diploma.
- Relevant post-qualification work experience is required as per the designated post.
- Engineer: ₹60,000 – ₹1,80,000 (Approx CTC: ₹20.27 Lakh)
- Deputy Manager: ₹70,000 – ₹2,00,000 (Approx CTC: ₹23.31 Lakh)
- Manager: ₹80,000 – ₹2,20,000 (Approx CTC: ₹27.01 Lakh)
- Senior Manager: ₹90,000 – ₹2,40,000 (Approx CTC: ₹30.52 Lakh)
| Total Posts | Salary Pay |
|---|---|
| 61 | ₹60,000 – ₹2,40,000 |
| Post Name | Discipline / Branch | Vacancies |
|---|---|---|
| Engineer (Civil-Structural) | Civil | 2 |
| Engineer (Mechanical-Piping) | Mechanical | 10 |
| Dy. Manager (Civil-Structural) | Civil | 6 |
| Dy. Manager (EWS) | Chemical / Civil / Environment | 1 |
| Dy. Manager (Mechanical)-SMED-I (SE) | Mechanical | 5 |
| Dy. Manager (Mechanical)-SMED-II (PE) | Mechanical | 2 |
| Dy. Manager (Mechanical)-SMED-II (RE) | Mechanical | 3 |
| Dy. Manager (Mechanical)-FED (FED-I) | Mechanical | 1 |
| Dy. Manager (AI-DTS) | CS / AI / Data Science / IT | 1 |
| Dy. Manager (IT-DTS) | CS / Computer Engineering / IT | 1 |
| Dy. Manager (Chemical-Process I) | Chemical | 1 |
| Dy. Manager (Instrumentation) | Instrumentation | 5 |
| Dy. Manager (Civil-Structural) | Civil | 3 |
| Dy. Manager (Mechanical-Piping) | Mechanical | 5 |
| Dy. Manager (Electrical) | Electrical | 4 |
| Manager (FED)-(FED-3) | Chemical / Mechanical / Power Plant | 1 |
| Manager (EWS-Safety) | Chemical | 2 |
| Manager (DTS) | CS / AI / Data Science / IT | 1 |
| Manager (Electrical) | Electrical | 4 |
| Manager (Alumina) | Metallurgy / Mineral Processing / Chemical | 1 |
| Senior Manager (DTS) | CS / AI / Data Science / IT | 1 |
| Senior Manager (Chemical-Process 2) | Chemical | 1 |
| Grand Total | 61 | |
| Designation | Pay Scale | Approx. Annual CTC |
|---|---|---|
| Engineer | ₹60,000 – ₹1,80,000 | ₹20.27 Lakh |
| Deputy Manager | ₹70,000 – ₹2,00,000 | ₹23.31 Lakh |
| Manager | ₹80,000 – ₹2,20,000 | ₹27.01 Lakh |
| Senior Manager | ₹90,000 – ₹2,40,000 | ₹30.52 Lakh |
| Selected candidates can receive an approximate Annual CTC ranging from ₹20.27 lakh to ₹30.52 lakh, depending on the designation. |
| Stage | Selection Process |
|---|---|
| Stage 1 | Application Screening |
| Stage 2 | Shortlisting |
| Stage 3 | Personal Interview |
| Stage 4 | Final Selection |
- Sabse pehle official website engineersindia.com par jaayein.
- Careers section mein "Recruitment of Experienced Personnel" option par click karein.
- Notification Advertisement No. HRD/Rectt./Advt./2026-27/08 ko dhyanpurvak padhein.
- Online application form link open karein aur apni correct personal & educational details fill karein.
- Required documents, photo, aur signature upload karein.
- Application submit karke printable copy future use ke liye save kar lein.
- Aavedan 11 September 2026 se 25 September 2026 (11:59 PM) tak hi swikar kiye jayenge.
| Apply Online | Link Active on 11 Sept |
| Official Notification | Click Here |
| Official Website | Click Here |
| Our Homepage | Click Here |
| Age Calculator | Click Here |
| Our Sharda Tool | Click Here |
| Join Whatsapp Channel | Click Here |
| Join Telegram | Click Here |
| Subscribe Youtube | Click Here |
| Follow Instagram | Click Here |
Q1. EIL Recruitment 2026 me apply karne ki start aur last date kya hai?
Is vacancy ke liye online application 11 September 2026 se shuru ho rahe hain aur last date 25 September 2026 (Night 11:59 PM) tak hai.
Q2. EIL Bharti 2026 mein kul kitne pado par aavedan mange gaye hain?
Is recruitment ke tahat Engineer, Dy. Manager, Manager aur Senior Manager ke kul 61 pado par bharti ki ja rahi hai.
Q3. EIL Vacancy 2026 ke liye eligibility qualification kya hai?
Is recruitment ke liye BE / B.Tech / B.Sc (Engg.) / MCA aur relevant discipline/branch ke experienced candidates apply kar sakte hain.
Q4. EIL Experienced Personnel Post par monthly salary kitni milti hai?
Isme pay scale ₹60,000 se ₹2,40,000 tak rakha gaya hai jisme CTC lagbhag ₹20.27 Lakh se ₹30.52 Lakh yearly banta hai.
